Generation
| Year | Capacity (MW) | Energy Dispatch (MWh) | Plant Availability | Plant Factor |
|---|---|---|---|---|
| 2005 | 140 | 674993 | 98% | 58% |
| 2006 | 140 | 868981 | 86% | 70% |
| 2007 | 210 | 1123381 | 98% | 72% |
| 2008 | 210 | 1125782 | 97% | 61% |
| 2009 | 210 | 895431 | 83% | 53% |
| 210 | 210 | 787764 | 45% | 93% |






| O&M Activities | Interval (hrs) | Unit 1 (Times) | Unit 2 (Times) | Unit 3 (Times) | Unit 4 (Times) | ||||
|---|---|---|---|---|---|---|---|---|---|
| S C H E D U L E | F O R C E D | S C H E D U L E | F O R C E D | S C H E D U L E | F O R C E D | S C H E D U L E | F O R C E D |
||
| CI | 8000 | 4 | 2 | 5 | 1 | 3 | 2 | 4 | 1 |
| HGPI | 24000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| MO | 48000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Home
About us
Projects
Gallery
Tender
Career
Investor
Contact










